The FSWP ( Federal skilled worker program ) is one among the very popular immigration program of Canadian immigration. For 2021 FSWP targeted new residents at large scale minimum not less than 500 as part of Express Entry. Great opportunity to live in Canada as a permanent resident if you are short listed for this particular program.
Federal Skilled Worker stream is suitable for people who meets the criteria of education , work experience, age, language capabilities and who are chosen under the Express Entry immigration system. Only these people are eligible to apply for this popular program.
On Jan 2015, The govt of Canada introduces the express entry system under the Economic class including the Federal worker stream.
To qualify for admission to the Express Entry Pool as a Federal Skilled Worker,Eligible applicants will be validated or verified against six parameters to determine their permissibility for immigration to Canada. Applicants must obtain a total of 67 minimum points out of 100 points in order to qualify or get select. The selection parameters are:
applicants must meet the following conditions:
Essential Conditions:
Qualified applicants are evaluated against six factors to determine their eligibility for immigration to Canada. Applicants must obtain a total of 67 points out of a possible 100 in order to qualify. The selection factors are:
The new program seeks to select candidates with the highest probability of economic settlement success and contribution to Canada. It maintains previous criteria with modification to the relative importance and point structure for each selection factor.
Skilled Worker Selection Grid
Parameter | Score | Final | |
EDUCATION | Max. 25 | ||
(Canadian equivalence established by a designated third party) | |||
Doctorate | 25 | ||
Master’s or professional degree | 23 | ||
Two or more post-secondary degrees, of which one is three years or longer | 22 | ||
A three year or longer post-secondary degree | 21 | ||
A two-year post-secondary diploma, trade certificate or apprenticeship | 19 | ||
A one-year post-secondary diploma, trade certificate or apprenticeship | 15 | ||
Secondary School Educational Credential | 5 | ||
LANGUAGE (Abilities: Speak, Read, Write, Listen) | Max. 28 | ||
1st Lang | Very high proficiency (per ability) (CLB 9) | 6 | |
High proficiency (per ability) (CLB 8) | 5 | ||
Intermediate proficiency (per ability) (CLB 7)* *Minimum threshold required to apply | 4 | ||
Basic or no proficiency | 0 | ||
Possible maximum (all four abilities) | 24 | ||
2ndLang | Basic proficiency or higher (per ability) | 1 | |
No proficiency | 0 | ||
Possible maximum (all four abilities) | 4 | ||
EXPERIENCE (NOC Skill Level O,A,B) | Max. 15 | ||
One year* *Minimum threshold required to apply | 9 | ||
Two to three years | 11 | ||
Four to five years | 13 | ||
Six years or more | 15 | ||
AGE | Max. 12 | ||
18 to 35 years | 12 | ||
36 years | 11 | ||
Less one point per year until 47 years | |||
ARRANGED EMPLOYMENT IN CANADA | Max. 10 | ||
HRSDC-confirmed permanent offer of employment | 10 | ||
Applicants from within Canada holding a temporary work permit that is: | |||
| 10 | ||
| 10 | ||
ADAPTABILITY | Max. 10 | ||
Applicant has a minimum of 1 year skilled Work experience in Canada | 10 | ||
Applicant has previously studied in Canada | 5 | ||
Spouse has previously studied in Canada | 5 | ||
Spouse has previously worked in Canada | 5 | ||
Family relation over the age of 18 in Canada | 5 | ||
Arranged employment | 5 | ||
Spouse is proficient in an official language | 5 | ||
Total | 100 |
CANADA | AUSTRALIA | USA | PHILIPPINES | INDIA
TOLL FREE:
1800 309 5677
Whatsapp:
+91 9573688300
info@ray7consulting.com
Keep up to date — get updates with latest topics
INDIA
USA
UK
CANADA
AUSTRALIA
INDIA
USA
UK
CANADA
AUSTRALIA